Number | Description | Impact | Last Updated |
---|---|---|---|
48393 | Loading a truncated, zipped statistics file may SEGV | normal | 2020 10 0510/5/20 |
48316 | VSD command line cannot load files containing ’-h’ or other arguments | normal | 2019 11 2711/27/19 |
46084 | Large unsigned stats with value >= 2^31 wrap-around to negative on Windows | normal | 2016 03 073/7/16 |
46078 | Chart values may be incorrect on big-endian platforms | aCriticalCritical | 2016 03 073/7/16 |
45850 | command line -u option does not work on Windows | normal | 2016 05 275/27/16 |
45823 | Very large files cannot be opened on Windows | normal | 2015 11 1211/12/15 |
45728 | With subsecond sampling, chart timestamps incorrect | zInfoInfo | 2016 02 262/26/16 |
45646 | Changing between Elapsed time and Absolute time in Chart may appear to fail | zInfoInfo | 2018 08 288/28/18 |
45123 | Monitor option to monitor PIDs is nonfunctional | normal | 2015 12 0312/3/15 |
44975 | Append file does not work correctly with .gfs files from GBS | normal | 2015 12 0312/3/15 |
44108 | VSD errors if incomplete data lines are read | normal | 2015 12 0312/3/15 |
41951 | Appending data files does not work correctly with open chart windows | normal | 2016 06 086/8/16 |
41903 | Column sort can change file display | normal | 2016 06 026/2/16 |
Last updated: 05/24/24
Note: Select column header to sort For master index of all bugs, see Bugnote Master Index