Number | Description | Impact | Last Updated |
---|---|---|---|
50038 | VSD may crash with internal geometry error | normal | 2022 07 277/27/22 |
46560 | Stone name from 32-bit GemStone/S appears truncated to 15 characters | zInfoInfo | 2018 10 2310/23/18 |
45843 | Files may cease to be visible in file dialog on Unix | zInfoInfo | 2015 12 0312/3/15 |
45728 | With subsecond sampling, chart timestamps incorrect | zInfoInfo | 2016 02 262/26/16 |
45646 | Changing between Elapsed time and Absolute time in Chart may appear to fail | zInfoInfo | 2018 08 288/28/18 |
44975 | Append file does not work correctly with .gfs files from GBS | normal | 2015 12 0312/3/15 |
44108 | VSD errors if incomplete data lines are read | normal | 2015 12 0312/3/15 |
41951 | Appending data files does not work correctly with open chart windows | normal | 2016 06 086/8/16 |
Last updated: 12/20/24
Note: Select column header to sort For master index of all bugs, see Bugnote Master Index